
![]() ![]() |
Short Form League Tables
East Sussex Football League Premier
Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|
Hollington United | 15 | 13 | 2 | 0 | 46 | 9 | 37 | 41 |
Battle Baptists | 15 | 13 | 1 | 1 | 45 | 15 | 30 | 40 |
Sidley United | 17 | 9 | 3 | 5 | 40 | 34 | 6 | 30 |
Rye Town | 16 | 8 | 5 | 3 | 47 | 25 | 22 | 29 |
Robertsbridge United | 17 | 6 | 4 | 7 | 32 | 33 | -1 | 22 |
Bexhill Town | 17 | 6 | 3 | 8 | 27 | 37 | -10 | 21 |
Sedlescombe Rangers | 16 | 6 | 2 | 8 | 36 | 29 | 7 | 20 |
Hawkhurst United | 17 | 5 | 3 | 9 | 33 | 37 | -4 | 18 |
St Leonards Social | 17 | 4 | 5 | 8 | 23 | 30 | -7 | 17 |
Ore Athletic | 19 | 3 | 2 | 14 | 22 | 71 | -49 | 11 |
Crowhurst | 14 | 1 | 2 | 11 | 16 | 47 | -31 | 5 |
East Sussex Football League One
Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|
Northiam 75 I | 16 | 10 | 4 | 2 | 64 | 29 | 35 | *36 |
Westfield II | 18 | 8 | 4 | 6 | 53 | 34 | 19 | 28 |
Bexhill A.A.C. | 11 | 8 | 1 | 2 | 49 | 18 | 31 | 25 |
The J.C. Tackleway | 14 | 8 | 1 | 5 | 34 | 24 | 10 | 25 |
Wadhurst United | 16 | 7 | 3 | 6 | 44 | 30 | 14 | 24 |
Mountfield United | 16 | 7 | 2 | 7 | 35 | 43 | -8 | 23 |
Hastings Rangers | 16 | 7 | 0 | 9 | 42 | 45 | -3 | 21 |
Herstmonceux | 17 | 6 | 2 | 9 | 27 | 54 | -27 | 20 |
Rock A Nore | 18 | 5 | 1 | 12 | 26 | 73 | -47 | 16 |
Little Common II | 16 | 3 | 2 | 11 | 27 | 51 | -24 | *10 |
East Sussex Football League Two
Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|
Bexhill United II | 18 | 10 | 3 | 5 | 34 | 26 | 8 | 33 |
Sovereign Saints | 14 | 9 | 3 | 2 | 48 | 20 | 28 | 30 |
Icklesham Casuals | 14 | 9 | 2 | 3 | 54 | 22 | 32 | 29 |
Hollington United II | 13 | 8 | 2 | 3 | 33 | 25 | 8 | 26 |
St Leonards Social II | 15 | 7 | 1 | 7 | 36 | 41 | -5 | 22 |
Peche Hill Select | 15 | 6 | 3 | 6 | 27 | 31 | -4 | 21 |
Mayfield | 13 | 6 | 1 | 6 | 31 | 22 | 9 | 19 |
Battle Baptists II | 16 | 4 | 3 | 9 | 20 | 44 | -24 | 15 |
Wittersham I | 16 | 2 | 6 | 8 | 18 | 31 | -13 | 12 |
Bexhill Rovers | 18 | 2 | 2 | 14 | 25 | 64 | -39 | 8 |
East Sussex Football League Three
Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|
Punnetts Town | 15 | 14 | 0 | 1 | 67 | 23 | 44 | 42 |
Sedlescombe Rangers II | 17 | 10 | 5 | 2 | 62 | 23 | 39 | 35 |
The J.C. Tackleway II | 16 | 7 | 6 | 3 | 47 | 29 | 18 | 27 |
Pebsham Sibex | 18 | 8 | 2 | 8 | 56 | 34 | 22 | 26 |
Sandhurst | 18 | 7 | 4 | 7 | 65 | 54 | 11 | 25 |
Catsfield | 15 | 7 | 4 | 4 | 41 | 33 | 8 | 25 |
Victoria Baptists | 18 | 7 | 2 | 9 | 46 | 47 | -1 | 23 |
Magham Down | 16 | 4 | 3 | 9 | 30 | 68 | -38 | 15 |
Hawkhurst United II | 15 | 3 | 0 | 12 | 20 | 62 | -42 | 9 |
Ticehurst | 14 | 1 | 0 | 13 | 11 | 72 | -61 | 3 |
East Sussex Football League Four
Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|
Orington | 15 | 10 | 1 | 4 | 50 | 28 | 22 | *34 |
Bexhill A.A.C. II | 13 | 10 | 2 | 1 | 39 | 19 | 20 | 32 |
Bexhill Broncos | 14 | 10 | 3 | 1 | 50 | 21 | 29 | *30 |
South Coast Athletico | 15 | 9 | 2 | 4 | 52 | 32 | 20 | 29 |
Sovereign Saints II | 15 | 7 | 0 | 8 | 48 | 48 | 0 | 21 |
Cranbrook Town | 16 | 5 | 1 | 10 | 31 | 42 | -11 | 16 |
West Hill United | 13 | 4 | 2 | 7 | 42 | 53 | -11 | 14 |
Parkfield | 16 | 2 | 4 | 10 | 31 | 61 | -30 | 10 |
Burwash | 15 | 1 | 1 | 13 | 12 | 51 | -39 | 4 |
East Sussex Football League Five
Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|
Hampden Park | 17 | 14 | 2 | 1 | 67 | 12 | 55 | 44 |
Sedlescombe Rangers III | 19 | 14 | 1 | 4 | 53 | 25 | 28 | 43 |
Battle Baptists III | 18 | 10 | 3 | 5 | 60 | 28 | 32 | 33 |
Icklesham Casuals II | 19 | 8 | 5 | 6 | 46 | 52 | -6 | 29 |
Robertsbridge United II | 14 | 6 | 4 | 4 | 25 | 21 | 4 | 22 |
Herstmonceux II | 17 | 7 | 1 | 9 | 27 | 42 | -15 | 22 |
Wittersham II | 15 | 5 | 4 | 6 | 36 | 36 | 0 | 19 |
Northiam 75 II | 14 | 5 | 2 | 7 | 31 | 38 | -7 | 17 |
Beckley Rangers | 18 | 4 | 2 | 12 | 33 | 59 | -26 | 14 |
West Hill United II | 18 | 3 | 1 | 14 | 31 | 67 | -36 | *13 |
AFC Hollington | 19 | 4 | 3 | 12 | 33 | 62 | -29 | *12 |