
Top Goal Scorers
Premier
Player | Team | Goals |
---|---|---|
Hatch, Philip | Sedlescombe Rangers | 18 |
Dovla, Doni | Bexhill Town | 14 |
Embery, Scott | Northiam 75 | 13 |
Baldwin, Sean | Sidley United | 10 |
Atkin, Andy | Bexhill Town | 9 |
Fisher, Leon | Hawkhurst United | 8 |
Ham, Casey | Hawkhurst United | 8 |
Patton, Brett | St Leonards Social | 8 |
Clifford, Tobias | Bexhill Town | 8 |
Coombes, Curtis | Robertsbridge United | 7 |
Boyd, Dean | Battle Baptists | 7 |
Lindsay, Jamie | Battle Baptists | 7 |
Edwards, Ryan | Sedlescombe Rangers | 7 |
Ballard, Guy | Robertsbridge United | 6 |
Hempe, Gary | Sidley United | 6 |
Mcgahan, Daniel | Hawkhurst United | 5 |
Vinall, Dale | Battle Baptists | 5 |
Smith, Kasey | Sedlescombe Rangers | 5 |
Monk, Harvey | Sedlescombe Rangers | 5 |
James, Jon | Northiam 75 | 4 |
One
Player | Team | Goals |
---|---|---|
Cornford, Charlie | Sidley United | 16 |
Williams, Kale | The J.C. Tackleway | 15 |
Sayer, Liam | Icklesham Casuals | 13 |
Goodey, Tom | Punnetts Town | 10 |
Winter, Ollie | Punnetts Town | 7 |
Divall, Jack | Punnetts Town | 7 |
Bateman, Ryan | Wadhurst United | 7 |
Barton, Benjamin | Bexhill United | 6 |
Nulty, Liam | Herstmonceux | 6 |
Johnson, Patrick | Punnetts Town | 6 |
Johnson, Tim | Punnetts Town | 6 |
Pugh, David | Icklesham Casuals | 6 |
Austen, Jack | Crowhurst | 6 |
Lennard, Sean | Crowhurst | 6 |
Payne, Toby | The J.C. Tackleway | 5 |
Harman, Matt | Wadhurst United | 5 |
Vidler, Oliver | Wadhurst United | 5 |
Olorenshaw, Andrew | The J.C. Tackleway | 4 |
Ferguson, Kirk | Punnetts Town | 4 |
Moore, Nicholas | Punnetts Town | 4 |
Two
Player | Team | Goals |
---|---|---|
Johnson, Reece | Rock A Nore | 26 |
Atkin, Anthony | St Leonards Social | 15 |
How, Adam | Battle Baptists | 13 |
Driver, Billy-Jo | Sedlescombe Rangers | 11 |
Ramsden, Gavin | St Leonards Social | 11 |
Martin, Kieran | Peche Hill Select | 11 |
Hammond, Oscar | St Leonards Social | 9 |
Bremner, Antony | Wittersham | 8 |
Norris, Oliver | Battle Baptists | 7 |
Jones, Jacob | Catsfield | 6 |
Barham, Adam | Catsfield | 6 |
White, Jamie | Peche Hill Select | 5 |
Newman, Ben | Catsfield | 5 |
Mccann, Ashley | St Leonards Social | 4 |
Cobley, Liam | Sedlescombe Rangers | 4 |
Cawkill, Harry | Rock A Nore | 4 |
Franklin, Jack | Rock A Nore | 4 |
Woodley, Daniel | Peche Hill Select | 4 |
Barden, Marc | Sedlescombe Rangers | 3 |
Hollingsworth, Ben | Battle Baptists | 3 |
Three
Player | Team | Goals |
---|---|---|
Easton, Connor | South Coast Athletico | 21 |
Stuart Powell, Iain | Bexhill Rovers | 21 |
Alais, Luke | Bexhill Rovers | 17 |
Capon, Tyler | Magham Down | 14 |
Darvill, Luke | South Coast Athletico | 13 |
Phillips, Mark | Bexhill Rovers | 12 |
Mcgrath (oring), James | Orington | 10 |
Stephens, Matthew | Bexhill Broncos | 10 |
Downs, James | Bexhill Broncos | 10 |
Nunes, Robert | Bexhill Rovers | 10 |
Macdonald, Thomas | Victoria Baptists | 10 |
Cochrane, Aaron | Bexhill Rovers | 9 |
Jamieson, Ashley | Orington | 8 |
Morgan, Charles | Bexhill A.A.C. | 7 |
Charles, Tyler | Hawkhurst United | 7 |
Owens, Bradley | South Coast Athletico | 7 |
Walsh, Craig | Sandhurst | 7 |
Macdonald, Joshua | Victoria Baptists | 7 |
Bellett, James | Victoria Baptists | 7 |
Blything, Thomas | Orington | 7 |
Four
Player | Team | Goals |
---|---|---|
Barker, Jake | Hampden Park | 28 |
Smith, Tyler | West Hill United | 16 |
Beaney, Wayne | Cranbrook Town | 15 |
Coles, William | Hampden Park | 12 |
Barker, Tyler | Hampden Park | 10 |
Cooper, Ben | Cranbrook Town | 10 |
Underhill, Gary | Sedlescombe Rangers | 9 |
Truman, Oliver | Parkfield | 9 |
Millar, Joe | Northiam 75 | 8 |
Badrock, Phil | Icklesham Casuals | 8 |
Mitchell, Reece | Sedlescombe Rangers | 8 |
Southall, Alex | West Hill United | 8 |
Reed, Hayden | Northiam 75 | 7 |
Maylam, Joe | Icklesham Casuals | 7 |
Thompsett, Adam | Battle Baptists | 7 |
Hatcher, Callum | Cranbrook Town | 7 |
Savage, Jack | Ticehurst | 7 |
Bilsby, Jon | Cranbrook Town | 7 |
Funnell, Jordon | Sovereign Saints | 6 |
Page, Adam | Northiam 75 | 6 |
Five
Player | Team | Goals |
---|---|---|
Jackson, Connor | Little Common | 26 |
Lowes, Kelvin | AFC Hollington | 15 |
Pierce, Aiden | Hooe | 12 |
Payne, Steven | AFC Hollington | 11 |
Baker, Liam | Burwash | 11 |
Kavanagh, Nick | Burwash | 11 |
Bundy, Jamie | Welcroft Park Rangers | 10 |
Taylor, Lee | Welcroft Park Rangers | 9 |
Warren, Rhys | AFC Hollington | 7 |
Blanche, Mark | AFC Hollington | 7 |
Weller, Darren | Welcroft Park Rangers | 7 |
Eyres, Curtis | Herstmonceux | 6 |
Rankin, Ryan | Little Common | 6 |
Griffiths, Darren | Hooe | 5 |
Smith, Dean | Welcroft Park Rangers | 5 |
James, Patrick | Welcroft Park Rangers | 5 |
Cull, Jordon | Welcroft Park Rangers | 5 |
Field, Attilio | Little Common | 4 |
Slayford, Sam | Little Common | 4 |
Offord, Cameron | Welcroft Park Rangers | 4 |